It can charge six electric cars at the same time, and the electric car connected to the fast charger is 50kW
The electric vehicle connected to the dispenser is charged 50/(number of electric vehicles connected to the dispenser) kW charging.
- Patent application
This patent uses a time division charging system to compare the remaining battery capacity of a vehicle and distribute charging time.
Production / Inquiry- Fast charger capable of fast charging large-capacity electric vehicles/electric buses
- Available as a power bank that can supply power to the dispenser when building a charging station
Production / InquiryCharacteristics | Content |
---|---|
High efficiency | It reduces energy loss, meets energy saving requirements, and reduces customers' electricity bills. |
High power density | It can save space for customers and reduce system costs. |
DSP Digital Control | Improve environmental reliability, increase reliability, and increase capacity convenience |
Wide input/output Voltage range |
Suitable for the majority of different input and output voltage locations. |
Input High Voltage shock resistance |
System reliability is significantly improved. |
a perfect breakdown Self-inspection notification |
It provides convenience for customer maintenance. |
Category | 200kW |
---|---|
Input voltage | 3∅AC 380V/480V(305V ~ 530V) |
Output voltage | 200 ~ 1000V |
Output current | Max. 480A |
Waterproof/Dustproof | IP55 |
Charging support | DC COMBO 2Ch (Can be transformed into a request) |
Temperature | -20℃ ~ 50℃ |
- Business Scope : 50/100kW fast charger for electric vehicles and electric bues
Characteristics | Content |
---|---|
High efficiency | It reduces energy loss, meets energy saving requirements, and reduces customers' electricity bills. |
High power density | It can save space for customers and reduce system costs. |
DSP Digital Control | Improve environmental reliability, increase reliability, and increase capacity convenience |
Convenience | Modular system design makes it easy to change charger specifications even after installation |
High IP Rating | IP55 Rating |
Input High Voltage Shock Resistance |
System reliability is significantly improved. |
Fault tolerance Technology |
Can be charged continuously with some system failures |
Category | 50kW | 100kW |
---|---|---|
Input voltage | 3∅AC 380V/440V(305V ~ 530V) | |
Output voltage | 200 ~ 500V | 200 ~ 500V |
Output current | Max. 120A | Max. 240A |
Waterproof/Dustproof | IP55 | |
Charging support | DC COMBO, Chademo (Can be transformed into a request) |
|
Temperature | -20℃ ~ 50℃ |
-Certification
- Business Scope: Electric Road Cleaning Vehicle
Production / InquiryCharacteristics | Content |
---|---|
High efficiency | It reduces energy loss, meets energy saving requirements, and reduces customers' electricity bills. |
High power density | It can save space for customers and reduce system costs. |
DSP Digital Control | Improve environmental reliability, increase reliability, and increase capacity convenience |
Wide input/output Voltage range |
Suitable for the majority of different input and output voltage locations. |
Input High Voltage shock resistance |
System reliability is significantly improved. |
a perfect breakdown Self-inspection notification |
It provides convenience for customer maintenance. |
Category | 3.5kW |
---|---|
Input voltage | 1∅ AC 220V(176 ~ 300V) |
Output voltage | 42VDC ~ 58VDC |
Output current | Max. 60A |
Waterproof/Dustproof | IP54 |
규 격 | Round MODEL | PLATE MODEL | |
---|---|---|---|
Power | |||
Wireless Charging | WPC (QI Certified) | 4 | 6 |
USB Charging | USB 2.0 (DC +5V) | 4 | (4) |
Wired Charging | Micro 5PIN | 2 | (2) |
APPLE 8PIN | 2 | (2) | |
Commercial power | AC220V | 8 | (8) |
AC110V | 2 | (2) | |
Display | |||
kind | LED LOGHT PANEL | DID LED OR KIOSK | |
Operation method | live-action printing | PLAY BOARD | |
Screen Configuration | 2Page | 2Page | |
MOQ | 20EA | 20EA |
Production of live-action printed matter / Marked the name and company logo of the customer / Can specify the color and pattern of paint
(orders for 50 or more) The number of PARTS in () can be changed according to the customer's request